<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Resource of the Month</title>
	<atom:link href="http://mppl.org/researchblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mppl.org/researchblog</link>
	<description>Just another Mount Prospect Public Library site</description>
	<lastBuildDate>Thu, 02 May 2013 19:59:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Source Complete</title>
		<link>http://mppl.org/researchblog/business-source-complete/</link>
		<comments>http://mppl.org/researchblog/business-source-complete/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:59:50 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=134</guid>
		<description><![CDATA[In case you missed it, the Library has upgraded from Business Source Premier to Business Source Complete. What does this mean for you and your business research? Detailed author profiles for over 40,000 of the most-cited authors in the database More than 9,000 case studies More than one million company profiles More than 1,400 coutnry [...]]]></description>
				<content:encoded><![CDATA[<p>In case you missed it, the Library has upgraded from Business Source Premier to <a href="mppl.org/research/web-resources/?category=business-source-premier"><strong>Business Source Complete</strong></a>. What does this mean for you and your business research?</p>
<p>Detailed author profiles for over 40,000 of the most-cited authors in the database</p>
<ul>
<li>More than 9,000 case studies</li>
<li>More than one million company profiles</li>
<li>More than 1,400 coutnry ecomonic reports</li>
<li>More than 50 faculty seminar videos</li>
<li>Nearly 20, 000 industry reports</li>
<li>Nearly 2,400 market research reports</li>
<li>More than3,5000 SWOT analyses</li>
<li>More than 1,8000 trade journals and general business magazines</li>
</ul>
<p>And a great interface to better aid you in searching through all these neat new features. If you have any questions, stop by at the Reference Desk and we&#8217;ll be happy to give you a tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/business-source-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using S&amp;P&#8217;s NetAdvantage</title>
		<link>http://mppl.org/researchblog/using-sps-netadvantage/</link>
		<comments>http://mppl.org/researchblog/using-sps-netadvantage/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:17:58 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=129</guid>
		<description><![CDATA[Standard &#38; Poor’s Capital IQ&#8217;s NetAdvantageis a comprehensive source of business and investment information, offering access to research products such as company profiles, industry reports, stock screening tools, and a financial literacy section for the economically naive.  Of the more than 10,000 company profiles, you may find individual company snapshots, compare financial growth, stock statistics, and industry outlooks. S&#38;P [...]]]></description>
				<content:encoded><![CDATA[<p>Standard &amp; Poor’s Capital IQ&#8217;s NetAdvantageis a comprehensive source of business and investment information, offering access to research products such as company profiles, industry reports, stock screening tools, and a financial literacy section for the economically naive. </p>
<p>Of the more than 10,000 company profiles, you may find individual company snapshots, compare financial growth, stock statistics, and industry outlooks. S&amp;P features 8000+ stock reports and exceeds 25,000 mutual and ETF reports. You can check a company&#8217;s profitability, look deeply into performance details and view trading history. The &#8220;S&amp;P Stars&#8221; section rates stock on a scale of 1 to 5 stars, and has a listing of high yield stocks.</p>
<p>The industry module makes for good reading for investors, job seekers, and the curious. S&amp;P publishes over 50 different industry evaluations and numerous subindustry reports. These include advertising, homebuilding, movies, transportation, retailing, and entertainment. For investors, these reports have an obvious usefulness, and for job seekers there&#8217;s insight to be gained to show knowledge in a field. For the curious, these reports can be a snooze or involving depending on your interest. For example, for the third year in a row, beer shipments have dropped, and companies are buying each other up. The one bright spot is the craft beer market. As someone who likes to eat out often, I&#8217;ve noticed the explosion of small label beers over the past year, and I learned from the industry report that the craft beer industry grew by 12% and sales by 14% in the first half of 2012. There are also over 2,000 microbreweries in the U.S. So next time I&#8217;m out with friends I have fun facts learned through NetAdvantage. </p>
<p>The financial literacy section is an eye opener as well. Lately the<span style="text-decoration: line-through">ir</span> focus has been on planning for your child&#8217;s future and teaching your children &#8211; from pre-school through college &#8211; the value of money. There is also a blog for women including topics like spousal IRAs and &#8220;A Woman&#8217;s Guide to Bond Laddering.&#8221; Topic change frequently so check back often!</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/using-sps-netadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry Handout Available</title>
		<link>http://mppl.org/researchblog/ancestry-handout-available/</link>
		<comments>http://mppl.org/researchblog/ancestry-handout-available/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:02:49 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=126</guid>
		<description><![CDATA[If you were unable to attend our program, Uncovering Your Family History With Ancestry® Library Edition, you may find our handout useful. It is a Word document and is located here.]]></description>
				<content:encoded><![CDATA[<p>If you were unable to attend our program, <em>Uncovering Your Family History With Ancestry® Library Edition</em>, you may find our handout useful. It is a Word document and is <a title="Ancestry handout" href="http://mppl.org/ondemand/files/2013/01/Ancestry-Library-Edition-2013.pdf"><strong>located here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/ancestry-handout-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Titles at Gale Virtual Reference Library</title>
		<link>http://mppl.org/researchblog/new-titles-at-gale-virtual-reference-library/</link>
		<comments>http://mppl.org/researchblog/new-titles-at-gale-virtual-reference-library/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:16:17 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=120</guid>
		<description><![CDATA[Like most of the Internet, our exlusive web resources are not static. Case in point: Gale Virtual Reference Library (GVRL for short).  This is our online collection of reference books which you can access – as ebooks – any day or hour of the week with your Library card. We are continually purchasing new titles [...]]]></description>
				<content:encoded><![CDATA[<p>Like most of the Internet, our <a href="http://mppl.org/research/web-resources/?category=Premium">exlusive web resources </a>are not static. Case in point: <em>Gale Virtual Reference Library</em> (<em>GVRL</em> for short).  This is our online collection of reference books which you can access – as ebooks – any day or hour of the week with your Library card. We are continually purchasing new titles to keep this current.</p>
<p>Some are new editions. These include:</p>
<ul>
<li><em>Alternative Energy, 2<sup>nd</sup> Edition</em></li>
<li><em>Bowling, Beatniks, and Bell-Bottoms: Pop Culture of 20<sup>th</sup> Century America, 2<sup>nd</sup> Edition</em></li>
<li><em>The College Blue Book, 39<sup>th</sup> Edition</em></li>
<li><em>The Gale Encyclopedia of Mental Health, 3<sup>rd</sup> Edition</em></li>
<li><em>Growing Old in America, 2012 edition</em></li>
<li><em>Sports in America: Recreation, Business, Education and Controversy, 2012 Edition</em></li>
</ul>
<p>We also have titles that are completely new to the collection which you might enjoy browsing:</p>
<ul>
<li><em>The Complete Classical Music Guide</em></li>
<li><em>The Rough Guide to Classical Music</em></li>
<li><em>Grzimik’s Animal Life Encyclopedia: Evolution</em></li>
<li><em>Endangered Species: Protecting Biodiversity</em></li>
<li><em>Space Exploration: Triumphs and Tragedies</em></li>
<li><em>Death and Dying: End-of-Life Controversies</em></li>
<li><em>U*X*L Encyclopedia of Native American Tribes</em></li>
<li><em>Minorities: Race and Ethnicity in America</em></li>
<li><em>AIDS/HIV</em></li>
</ul>
<p>There are plenty more, and you can access a complete list of titles at the front page of <em>GVRL.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/new-titles-at-gale-virtual-reference-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Your Family History With Ancestry® Library Edition</title>
		<link>http://mppl.org/researchblog/uncovering-your-family-history-with-ancestry-library-edition/</link>
		<comments>http://mppl.org/researchblog/uncovering-your-family-history-with-ancestry-library-edition/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:37:59 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=115</guid>
		<description><![CDATA[Anne Shaughnessy and Steve Browne, both Reference Librarians, will be reviving their popular presentation, Uncovering Your Family History With Ancestry® Library Edition, on January 16 at 7 PM. The class is full but we will be uploading a print version of our presentation to the Library’s website. Ancestry Library Edition is the product of a [...]]]></description>
				<content:encoded><![CDATA[<p>Anne Shaughnessy and Steve Browne, both Reference Librarians, will be reviving their popular presentation, <em>Uncovering Your Family History With Ancestry® Library Edition</em>, on January 16 at 7 PM. The class is full but we will be uploading a print version of our presentation to the Library’s website.</p>
<p><strong>Ancestry Library Edition</strong> is the product of a partnership between Ancestry.com and ProQuest.  <strong>This product is available only through libraries.</strong>  ALE offers extensive coverage of genealogical records from the United States and the United Kingdom.  Among these are census, birth, marriage, death, church, court, military and immigration records.  Some records are also available from Canada, France, Germany and other European countries.  Most of these resources are in English but a few others are in German or French.  Many of the databases are just indexes of large collections of records but several others include images of the actual documents.  In addition to traditional genealogical records, ALE offers photographs and maps.  Ancestry Library Edition has understandably become one of the most popular and useful online genealogical resources available.  Although it does not have all the records available in its private-subscription counterpart Ancestry.com, it is one of the most complete genealogical resources available for free in libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/uncovering-your-family-history-with-ancestry-library-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConsumerLab</title>
		<link>http://mppl.org/researchblog/consumerlab/</link>
		<comments>http://mppl.org/researchblog/consumerlab/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 00:57:32 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=112</guid>
		<description><![CDATA[The Library’s newest exclusive web resource is ConsumerLab, a site that tests nutritional supplements. When you first reach ConsumerLab, don’t be confused by the Become a Member / Join Now box on the left hand side. As a card carrying Mount Prospect resident, you already are! The hundreds of reviews for energy drinks, garlic supplements, [...]]]></description>
				<content:encoded><![CDATA[<p>The Library’s newest exclusive web resource is <a title="Premium Health Databases" href="http://mppl.org/research/web-resources/?category=Premium">ConsumerLab</a>, a site that tests nutritional supplements.</p>
<p>When you first reach ConsumerLab, don’t be confused by the <em>Become a Member / Join Now</em> box on the left hand side. As a card carrying Mount Prospect resident, you already are! The hundreds of reviews for energy drinks, garlic supplements, vitamins, or sexual enhancers (to name just a few) are available for you to read from home with your card number or from any computer in the Library.</p>
<p>Each review contains the follow kinds of information: What is boosted in the pill or drink, such as Omega-3 or Calcium; what it does for you; the concerns in quality which were tested, like purity or ability of the body to absorb; and the results, which are thorough.</p>
<p>So take a look at the new consumer health site before you buy something that contains hidden amounts of lead or other dangerous substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/consumerlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Research with Our Really Exclusive Web-Resources</title>
		<link>http://mppl.org/researchblog/legal-research-with-our-really-exclusive-web-resources/</link>
		<comments>http://mppl.org/researchblog/legal-research-with-our-really-exclusive-web-resources/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:09:24 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=108</guid>
		<description><![CDATA[The Library has two excellent special resources for searching for just about anything about the law. Whether it’s federal or state cases, administrative law, statues &#38; regulations, or law reviews, you will most likely find it on LexisNexis and/or Westlaw. Unlike most of our other subscription sites, these are available only in the Library. For Westlaw [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">The Library has two excellent <em>special</em> resources for searching for just about anything about the law. Whether it’s federal or state cases, administrative law, statues &amp; regulations, or law reviews, you will most likely find it on LexisNexis and/or Westlaw. Unlike most of our other subscription sites, these are available only in the Library. For Westlaw you need to request access through at the Reference or Information Desks on the second floor.  <span style="color: #000000"><span style="font-family: Times New Roman">Access to LexisNexis is a bit easier. You can sit down at any computer in the building and search for legal information. Please note that when you’re at home, you will still have access to LexisNexis for </span><em>news</em><span style="font-family: Times New Roman"> and </span><em>business </em><span style="font-family: Times New Roman">but not legal </span><em>information</em><span style="font-family: Times New Roman">.</span></span></span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium">See how exclusive &#8211; and just for you – these two resources are!</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium">We have two programs in November to help you learn how to find what you need.</span></p>
<p>&nbsp;</p>
<p><a href="http://65.79.32.207/evanced/lib/eventsignup.asp?ID=12683&amp;rts=&amp;disptype=&amp;ret=eventcalendar.asp&amp;pointer=inhouse&amp;returnToSearch=&amp;SignupType=inhouse&amp;num=0&amp;ad=&amp;dt=mo&amp;mo=11/1/2012&amp;df=calendar&amp;EventType=ALL&amp;Lib=ALL&amp;AgeGroup=&amp;LangType=0&amp;WindowMode=&amp;noheader=&amp;lad=&amp;pub=1&amp;nopub=&amp;page=&amp;pgdisp="><strong><span style="font-size: medium">Legal Research with Westlaw</span></strong></a><span style="font-size: medium"> on November 7 from 3 to 4:30 PM</span></p>
<p>&nbsp;</p>
<p><a href="http://65.79.32.207/evanced/lib/eventsignup.asp?ID=12639&amp;rts=&amp;disptype=&amp;ret=eventcalendar.asp&amp;pointer=inhouse&amp;returnToSearch=&amp;SignupType=inhouse&amp;num=0&amp;ad=&amp;dt=mo&amp;mo=11/1/2012&amp;df=calendar&amp;EventType=ALL&amp;Lib=ALL&amp;AgeGroup=&amp;LangType=0&amp;WindowMode=&amp;noheader=&amp;lad=&amp;pub=1&amp;nopub=&amp;page=&amp;pgdisp="><strong><span style="font-size: medium">Legal Research with LexisNexis</span></strong></a><span style="font-size: medium"> on November 14 from 7 to 8:30 PM</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/legal-research-with-our-really-exclusive-web-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance Your Business with ReferenceUSA and LexisNexis</title>
		<link>http://mppl.org/researchblog/enhance-your-business-with-referenceusa-and-lexisnexis/</link>
		<comments>http://mppl.org/researchblog/enhance-your-business-with-referenceusa-and-lexisnexis/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:59:50 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=101</guid>
		<description><![CDATA[In October, the Library will be hosting two training sessions for some of our most powerful online databases.   On Wednesday October 17 at 7 PM, product trainer Eric Ebers will visit the Library to demonstrate ReferenceUSA.   The next Wednesday, on the 24th, same time, Lynn Smith will be here to show LexisNexis.   These are some [...]]]></description>
				<content:encoded><![CDATA[<div><span style="color: #000000"><span style="font-size: medium"><span style="font-family: Times New Roman"><span style="font-family: Georgia;color: #333333">In October</span>, the Library will be hosting two training sessions for some of our most powerful online databases. </span></span></span></div>
<div>
<div>
<div>
<div>
<div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="color: #000000"><span style="font-size: medium"><span style="font-family: Times New Roman">On Wednesday October 17 at 7 PM, product trainer Eric Ebers will visit the Library to demonstrate <a href="http://65.79.32.207/evanced/lib/eventsignup.asp?ID=12640&amp;rts=&amp;disptype=&amp;ret=eventcalendar.asp&amp;pointer=&amp;returnToSearch=&amp;SignupType=&amp;num=0&amp;ad=&amp;dt=mo&amp;mo=10/1/2012&amp;df=calendar&amp;EventType=ALL&amp;Lib=ALL&amp;AgeGroup=&amp;LangType=0&amp;WindowMode=&amp;noheader=&amp;lad=&amp;pub=1&amp;nopub=&amp;page=&amp;pgdisp="><strong>ReferenceUSA</strong></a>.</span></span></span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="color: #000000"><span style="font-size: medium"><span style="font-family: Times New Roman">The next Wednesday, on the 24th, same time, Lynn Smith will be here to show <a href="http://65.79.32.207/evanced/lib/eventsignup.asp?ID=12638&amp;rts=&amp;disptype=&amp;ret=eventcalendar.asp&amp;pointer=&amp;returnToSearch=&amp;SignupType=&amp;num=0&amp;ad=&amp;dt=mo&amp;mo=10/1/2012&amp;df=calendar&amp;EventType=Adult+NF+Programming%2C+Board%2C+Business%2C+Chess+for+All+Ages%2C+Computer+Program%2C+Friends%2C+Genealogy%2C+Movie+Discussion%2C+Movie+Screening%2C+Patron+Program%2C+Senior+Session%2C+Special%2C+Tuesday+Adult+Program%2C+Writers+Group&amp;Lib=0&amp;AgeGroup=&amp;LangType=0&amp;WindowMode=&amp;noheader=&amp;lad=&amp;pub=1&amp;nopub=&amp;page=&amp;pgdisp="><strong>LexisNexis</strong></a>.</span></span></span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="color: #000000"><span style="font-family: times new roman;font-size: medium">These are some of the most trusted</span></span><span style="color: #000000"><span style="font-size: medium"><span style="font-family: Times New Roman"> exclusive library web resources for information about local, national and international businesses. They&#8217;ll show the product’s features, with search strategies and will answer questions from the audience.</span></span></span></div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/enhance-your-business-with-referenceusa-and-lexisnexis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Got Science Experiments!</title>
		<link>http://mppl.org/researchblog/weve-got-science-experiments/</link>
		<comments>http://mppl.org/researchblog/weve-got-science-experiments/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:55:28 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=97</guid>
		<description><![CDATA[Have you tried our web resource Science Online? It&#8217;s from Facts-on-File, and if you know anything about this publisheryou know they are the masters of the science experiment. Today I looked for an experiment using water, and got 126 choices! One of the first on the list was water pollution, so I chose that.  It gives [...]]]></description>
				<content:encoded><![CDATA[<div>
<div><span style="font-family: Tahoma; color: #000000; font-size: small;">Have you tried our web resource <a title="Science Online" href="http://online.infobaselearning.com/Direct.aspx?aid=18476&amp;pid=WE40" target="_blank"><em>Science Online</em></a>? It&#8217;s from</span><span style="font-family: tahoma; font-size: small;"> Facts-on-File, and if you know anything about this publisheryou know they are <em>the masters of the science experiment</em>. Today I looked for an experiment using <em>water</em>, and got 126 choices! One of the first on the list was <em>water pollution</em>, so I chose that<em>. </em> It gives a summary, tells what grade range it is for, the difficulty level, if an adult isneeded, and the how long it will take. If it looks like what I want to do &#8211; and it does &#8211; I can click on the Download PDF link and print it. All the instructions and research questions are there.</span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: tahoma; font-size: small;">If I do a search in <a title="Science Online" href="http://online.infobaselearning.com/Direct.aspx?aid=18476&amp;pid=WE40" target="_blank"><em>Science Online</em> </a>for anything about water pollution, there are 1041 results. That&#8217;s a lot, but it divides it up into categories, such as biographies, images and videos, topics, or news articles. I see that there are 8 other experiments that I can do. </span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: tahoma; font-size: small;">This site is more than only water, of course.  It has nearly anything you can think of in the way of science: biology, chemistry, computers, earth science, astronomy, physics, animals, and even forensics and quantum theory. I&#8217;ve found something I want to read, an article called &#8220;Shoe Print Evidence in Forensic Analysis&#8221;. Sounds interesting. I think I&#8217;ll email it to myself with their handy email article option and read it tonight.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/weve-got-science-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Now with Net Advantage</title>
		<link>http://mppl.org/researchblog/financial-literacy-now-with-net-advantage/</link>
		<comments>http://mppl.org/researchblog/financial-literacy-now-with-net-advantage/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:11:38 +0000</pubDate>
		<dc:creator>Steve Browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mppl.org/researchblog/?p=92</guid>
		<description><![CDATA[Standard &#38; Poor’s Net Advantage contains more than company and industry profiles. It also has a section on financial educationcalled Financial Literacy Now. This, in their own words, “is an initiative to raise awareness about the critical importance of financial literacy and provide greater access to financial literacy training services and information.”  In this feature, [...]]]></description>
				<content:encoded><![CDATA[<p>Standard &amp; Poor’s <a href="http://www.netadvantage.standardandpoors.com/NASApp/NetAdvantage/index.do">Net Advantage</a> contains more than company and industry profiles. It also has a section on financial educationcalled Financial Literacy Now. This, in their own words, “is an initiative to raise awareness about the critical importance of financial literacy and provide greater access to financial literacy training services and information.”</p>
<p> In this feature, you’ll find many helpful <em>how-to</em> articleson topics such as how to save for the future, how to select a bank, how to determine if buying a home is right for you, and how to pay off a mortgage.  Worth special notice are the essays about the dangers of credit cards!</p>
<p>In the Resources section are interactive programs which allow you to enter your own financial numbers and receive suggestions to help in meeting your goals.  \Also, take a look at  the <em>Cost of Debt</em> and <em>Debt-to-Income Ratio</em> worksheets. If you have children, be sure to run your figures through the <em>College Planner</em> and <em>529 Savings Plan</em> worksheets.</p>
<p>This site also contains several blogs. Not surprisingly, one is called <em>Your Money</em>. Some of the 2012 posts have been about IRA inheritance rules, emergency funds, and disability insurance. There is another blog specifically for women. Since many of the articles in this blog are about families, they are equally applicable to fathers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mppl.org/researchblog/financial-literacy-now-with-net-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
